Not Logged In | Login | Register



The Baseball Player Magazine 2009 PRE SEASON BASH

Choose a division from the list below:

Click on the team name to view that team's schedule

Team Name Wins Losses Ties Total Points
1. Long Island Panthers 0 0 0 0
2. Armonk Bobcats 0 0 0 0
3. Boston Jr. Rams 0 0 0 0
4. Briarcliff Bomers 0 0 0 0
5. L A BASEBALL CLUB 0 0 0 0
6. LI Breakers 0 0 0 0
7. LI Express 0 0 0 0
8. Long Island Bulldogs 0 0 0 0
9. MLI Phantoms 0 0 0 0
10. New England Noreasters 0 0 0 0
11. Norwalk Titans 0 0 0 0
12. Pelham Bay Bandits 0 0 0 0
13. Rhode Island Reds- Blue 0 0 0 0
14. RI Reds 0 0 0 0
15. Taconic Raptors 0 0 0 0
16. Westchester Lightning 0 0 0 0


New England Noreasters Schedule
Date Home Away Time Field




350 Sills Rd, Yaphank, NY 11980     TEL: 631-205-5109       FAX: 631-205-5517