2008 Pre-Season Bash
3/28/08 - 3/30/08
9U,10U,11U,12U,13U,14U
REGISTERED TEAMS:
Legend: Teams in Red have left a deposit, pending full payment
Teams in Black have paid in full and are guaranteed a spot
Only Full Payment guarantees your spot
THE 10U AND 12U DIVISIONS ARE NOW SOLD OUT
Teams must be prepared to play Friday, March 28th at 5pm
| | 9U(4 teams) | 10U(8 teams) | 11U(8 teams) | 12U(10 teams) | 13U (16 teams) | 14U(16 teams) |
1 | LI Wolves | Rhody Rippers (RI) | LI Wolves | South Shore Seadogs(Ma) | Blackstone Valley Spinners(RI) | Bristol County Warriors(Ma) |
| 2 | Blackstone Valley Spinners (RI) | Blackstone Valley Spinners(RI) | NY Outlaws | NY Outlaws | Westchester Lightning | NJ Mariners |
| 3 | Paramus Elite (NJ) | NY Outlaws | LI Express | Long Island Playmakers | Long Island Stingers | NJ Mariners Gray |
| 4 | LI Baymen Roadrunners | Long Island Astros | Hicksville Hurricanes | Smithtown Hurricanes | NE Ruffnecks (MA) | Hauppauge Storm |
| 5 | Waiting List | Norwalk Titans (CT) | Cumberland Cubs (RI) | NE Ruffnecks (MA) | Smithtown Bulls | NY Titans |
| 6 | | New England Nor'Easters (MA) | New England Nor'Easters (MA) | Syosset Braves | South Shore Seadogs (Ma) | NE Ruffnecks (MA) |
| 7 | | Rhode Island Reds | Rhode Island Reds | Deer Park Cobras | NJ Mariners | Storm Baseball |
| 8 | | East Williston Reds | South Shore Seadogs (MA) | Rhode Island Reds | CT Dawgs | Smithtown Bulls |
| 9 | | Waiting List | Waiting List | Hurricanes (MA) | Long Island Marlins | New England Nor'Easters (MA) |
| 10 | | Westchester Lightning | | LI Hurricanes | ESM Sharks (bedell) | South Shore Seadogs |
| 11 | | Ronkonkoma Cardinals | | Waiting List | New England Nor'Easters (MA) | |
| 12 | | Syag Braves | | Longwood Lions | SSBC Seadog Gold (MA) | |
| 13 | | | | NY Titans | NJ Mariners | |
| 14 | | | | | Team Rawlings SSBA | |
| 15 | | | | | North Shore Royals | |
| 16 | | | | | NH HAMMERHEADS | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
Details:
3 Game Minimum (weather permitting) - Baseballs Included!
- Umpire Fees Included!
- Trophies to winners and runners-up!
Cost Per Team:
- $765.00 9u,10U, 11U, 12U
- $895.00 13U, 14U
- Limited Space. Register Early!
- Tournament Spot is secured upon receipt of full payment! A $500 deposit is required upon registration. The top 2 teams in each age group will receive a bid to the Summer Heat World Series.
Cancellation Policy: - 30 Days Notice - $50 Administration Fee
- 2 Weeks Notice - $250 Administration Fee
- Less than 2 Weeks Notice - NO REFUND
WAITING LIST TEAMS: Credit card refunds are subject to a $25 fee - there is no charge to transfer your deposit to another tournament. To avoid a fee, please pay in full at the time of registration
- Tournament Participation Requires:
Complete Registration Form
Complete Roster & Waiver Release Form Baseball Heaven will not be responsible for injuries to players whose team has not submitted a signed waiver form
- Guidelines
- Artificial Turf Fields. Rubber cleats mandatory 9u, 10u,11u,12u,13u. Rubber cleats recommended 14u
- Teams MUST be available for all time slots posted.
- Teams MUST be at scheduled field a minimum of 45 minutes before posted game time.